Statistique fureteurs par mois
Browser Statistics Month by Month
from w3schools

2007 IE7 IE6 IE5 Fx Moz S O
June 19.7% 37.3% 1.5% 34.0% 1.4% 1.3% 1.8%
May 19.2% 38.1% 1.5% 33.7% 1.3% 1.4% 1.7%
April 19.1% 38.4% 1.7% 32.9% 1.3% 1.5% 1.6%
March 18.0% 38.7% 2.0% 31.8% 1.3% 1.6% 1.6%
February 16.4% 39.8% 2.5% 31.2% 1.4% 1.7% 1.5%
January 13.3% 42.3% 3.0% 31.0% 1.5% 1.7% 1.5%
               
2006 IE7 IE6 IE5 Fx Moz N7/8 O
December 10.7% 45.3% 3.4% 30.3% 2.6% 0.2% 1.5%
November 7.1% 49.9% 3.6% 29.9% 2.5% 0.2% 1.5%
October 3.1% 54.5% 3.8% 28.8% 2.4% 0.3% 1.4%
September 2.5% 55.6% 4.0% 27.3% 2.3% 0.4% 1.6%
August 2.0% 56.2% 4.1% 27.1% 2.3% 0.3% 1.6%
July 1.9% 56.3% 4.2% 25.5% 2.3% 0.4% 1.4%
June 1.6% 58.2% 4.3% 24.9% 2.2% 0.3% 1.4%
May 1.1% 57.4% 4.5% 25.7% 2.3% 0.3% 1.5%
April 0.7% 58.0% 5.0% 25.2% 2.5% 0.4% 1.5%
March 0.6% 58.8% 5.3% 24.5% 2.4% 0.5% 1.5%
February 0.5% 59.5% 5.7% 25.1% 2.9% 0.4% 1.5%
January 0.2% 60.3% 5.5% 25.0% 3.1% 0.5% 1.6%
               

IE Internet Explorer
Fx Firefox (identified as Mozilla before 2005)
Moz The Mozilla Suite (Safari, Konqueror, Gecko, Netscape)
S Safari (identified as Mozilla before 2007)
O Opera
N Netscape (identified as Mozilla after 2006)
AOL America Online (based on both Internet Explorer and Mozilla)

Browsers that count for less than 0.5% are not listed.